<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where the folks live</title>
	<atom:link href="http://blackinformant.wordpress.com/2006/01/30/where-the-folks-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackinformant.wordpress.com/2006/01/30/where-the-folks-live/</link>
	<description>African-American culture, news commentary, politics</description>
	<pubDate>Sat, 19 Jul 2008 15:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: exe</title>
		<link>http://blackinformant.wordpress.com/2006/01/30/where-the-folks-live/#comment-1461</link>
		<dc:creator>exe</dc:creator>
		<pubDate>Sat, 04 Feb 2006 01:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-1461</guid>
		<description>No, I'm serious. Geography is an excellent tool for analysing sociological issues.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m serious. Geography is an excellent tool for analysing sociological issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avery</title>
		<link>http://blackinformant.wordpress.com/2006/01/30/where-the-folks-live/#comment-1460</link>
		<dc:creator>avery</dc:creator>
		<pubDate>Fri, 03 Feb 2006 16:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-1460</guid>
		<description>consider yourself jacked.



;)



ave.</description>
		<content:encoded><![CDATA[<p>consider yourself jacked.</p>
<p> <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>ave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://blackinformant.wordpress.com/2006/01/30/where-the-folks-live/#comment-1459</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Thu, 02 Feb 2006 02:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-1459</guid>
		<description>&lt;i&gt;A map of the black global economy would be useful as well.&lt;/i&gt;



Wow! If you find something like that, please let me know!</description>
		<content:encoded><![CDATA[<p><i>A map of the black global economy would be useful as well.</i></p>
<p>Wow! If you find something like that, please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exe</title>
		<link>http://blackinformant.wordpress.com/2006/01/30/where-the-folks-live/#comment-1458</link>
		<dc:creator>exe</dc:creator>
		<pubDate>Wed, 01 Feb 2006 05:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/?p=1623#comment-1458</guid>
		<description>Very important bit of information. I have also been looking for a global map of racism that shows the intensity of anti-black racism in diffenent countries or regions.  A map of the black global economy would be useful as well.</description>
		<content:encoded><![CDATA[<p>Very important bit of information. I have also been looking for a global map of racism that shows the intensity of anti-black racism in diffenent countries or regions.  A map of the black global economy would be useful as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
