<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Understanding current gas prices</title>
	<atom:link href="http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/</link>
	<description>African-American culture, news commentary, politics</description>
	<pubDate>Sat, 19 Jul 2008 14:19:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Peter</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2664</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 05 May 2006 18:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2664</guid>
		<description>The more I try to understand gas prices the more I am covinced that those folks who have fought the building of new refineries, the exploration and drilling for oil anywhere off the coast or in Alaska have in an environment of increasing world demand for oil are, in fact, responsible for the situation that we know are in.  Those are same the folks seem to blame the "evil" oil companies and George Busch and his "oil crownies" choosing to demagogue this issue for political gain.  This only works on the uneducated.  Unfortunately, there are alot of such people.</description>
		<content:encoded><![CDATA[<p>The more I try to understand gas prices the more I am covinced that those folks who have fought the building of new refineries, the exploration and drilling for oil anywhere off the coast or in Alaska have in an environment of increasing world demand for oil are, in fact, responsible for the situation that we know are in.  Those are same the folks seem to blame the &#8220;evil&#8221; oil companies and George Busch and his &#8220;oil crownies&#8221; choosing to demagogue this issue for political gain.  This only works on the uneducated.  Unfortunately, there are alot of such people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polo</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2663</link>
		<dc:creator>Polo</dc:creator>
		<pubDate>Tue, 25 Apr 2006 05:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2663</guid>
		<description>I think a hydrogen power coupled with an electric motor would be ideal. Just wait for Toyota to come out with it.</description>
		<content:encoded><![CDATA[<p>I think a hydrogen power coupled with an electric motor would be ideal. Just wait for Toyota to come out with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exe</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2662</link>
		<dc:creator>exe</dc:creator>
		<pubDate>Mon, 24 Apr 2006 01:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2662</guid>
		<description>Our gas has gone from $1.15 ($4.35 per gallon) per liter on the 23rd of April to $1.22 ($4.62 per gallon) today. I have heard that gas in Turkey is $8.00 per gallon! .....Perhaps the NASA people should look for oil on Mars.</description>
		<content:encoded><![CDATA[<p>Our gas has gone from $1.15 ($4.35 per gallon) per liter on the 23rd of April to $1.22 ($4.62 per gallon) today. I have heard that gas in Turkey is $8.00 per gallon! &#8230;..Perhaps the NASA people should look for oil on Mars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plez...</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2661</link>
		<dc:creator>plez...</dc:creator>
		<pubDate>Sun, 23 Apr 2006 23:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2661</guid>
		<description>Blah! Blah! Blah! I'm still going to keep cursing Bush and his Rich White Oil Tycoons everytime I have to pay $60 to fill up my SUV.  They're probably the blame for the ethanol shortage and they're the easiest to scapegoat!</description>
		<content:encoded><![CDATA[<p>Blah! Blah! Blah! I&#8217;m still going to keep cursing Bush and his Rich White Oil Tycoons everytime I have to pay $60 to fill up my SUV.  They&#8217;re probably the blame for the ethanol shortage and they&#8217;re the easiest to scapegoat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2660</link>
		<dc:creator>Duane</dc:creator>
		<pubDate>Sat, 22 Apr 2006 05:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2660</guid>
		<description>I'm with you on that one Jeff.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you on that one Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2659</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 22 Apr 2006 01:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2659</guid>
		<description>I say shut down NASA and tell that wonderful think tank of scientists that there will be absolutely no further trips to space until they come up with a viable alternative to the internal cumbstible engine. Hydrogen power anyone?</description>
		<content:encoded><![CDATA[<p>I say shut down NASA and tell that wonderful think tank of scientists that there will be absolutely no further trips to space until they come up with a viable alternative to the internal cumbstible engine. Hydrogen power anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2658</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 21 Apr 2006 20:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2658</guid>
		<description>I think we are over using the earths natural resources speeding up the demise of the human race. Can anyone say What happened to the dinosaurs ? extinction . And we are ever flirting with our own...</description>
		<content:encoded><![CDATA[<p>I think we are over using the earths natural resources speeding up the demise of the human race. Can anyone say What happened to the dinosaurs ? extinction . And we are ever flirting with our own&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exe</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2657</link>
		<dc:creator>exe</dc:creator>
		<pubDate>Fri, 21 Apr 2006 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2657</guid>
		<description>The "peak oil" concern is that half of the world's oil has been used. The oil that was most easily obtained was taken first, leaving behind the more difficult to extract oil. This situation, along with higher usage, guarantees ever higher prices......



It is possible for life to go on with more expensive gas. I live part time outside of the USA where the price of gas is currently $1.15 per liter  ($4.35 per gallon). It really helps to see the price expressed in liters rather than gallons.</description>
		<content:encoded><![CDATA[<p>The &#8220;peak oil&#8221; concern is that half of the world&#8217;s oil has been used. The oil that was most easily obtained was taken first, leaving behind the more difficult to extract oil. This situation, along with higher usage, guarantees ever higher prices&#8230;&#8230;</p>
<p>It is possible for life to go on with more expensive gas. I live part time outside of the USA where the price of gas is currently $1.15 per liter  ($4.35 per gallon). It really helps to see the price expressed in liters rather than gallons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolphin</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2656</link>
		<dc:creator>Dolphin</dc:creator>
		<pubDate>Fri, 21 Apr 2006 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2656</guid>
		<description>I'll be sure to leave room for the "It's Bush and his cronies fault.  All corporate greed." comments.



In the meantime, the ethonol is a concern.  Lawdy, lawdy, they be ripping up watermelon fields to plant corn.



What an outstanding graphic, by the way.  I suppose the refining cost increase is a direct result of Katina.  The crude prices (I've always loved the term "light, sweet crude") reflect the increased demand in China and India.



It's time Congress REALLY addresses alternative sources.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be sure to leave room for the &#8220;It&#8217;s Bush and his cronies fault.  All corporate greed.&#8221; comments.</p>
<p>In the meantime, the ethonol is a concern.  Lawdy, lawdy, they be ripping up watermelon fields to plant corn.</p>
<p>What an outstanding graphic, by the way.  I suppose the refining cost increase is a direct result of Katina.  The crude prices (I&#8217;ve always loved the term &#8220;light, sweet crude&#8221 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> reflect the increased demand in China and India.</p>
<p>It&#8217;s time Congress REALLY addresses alternative sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saudia</title>
		<link>http://blackinformant.wordpress.com/2006/04/21/understanding-current-gas-prices/#comment-2655</link>
		<dc:creator>Saudia</dc:creator>
		<pubDate>Fri, 21 Apr 2006 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blackinformant.com/2006/04/21/understanding-current-gas-prices/#comment-2655</guid>
		<description>Glad I am a stay at home mother.  Don't have to drive unless I want to.  And at 3.05 a gallon I don't want to.</description>
		<content:encoded><![CDATA[<p>Glad I am a stay at home mother.  Don&#8217;t have to drive unless I want to.  And at 3.05 a gallon I don&#8217;t want to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
